| Engine Type | SOHC, In-line 4 |
|---|---|
| Displacement [cm3] | 996 |
| Bore x Stroke [mm] | 65.0 x 75.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 36.8 (50) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height[mm (inch)] | L: 527 (20.7), X:641 (25.2) |
| Dry Weight [kg] * | 111-119 |
| Starting System | Electric Starter |
| Controls | Remote Control or Tiller Handle (*depending on model) |
| Tilt System | Power Trim & Tilt or Hydro Tilt (*depending on model) |
| Lubrication System | Wet Sump |
| Digital Network | Available |

Yamaha Outboard Engines
Yamaha F50L Engine
+ Free ShippingNam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit sed .
| Color | Blue |
|---|---|
| Size | 30, 32, 34, 36 |



Reviews
There are no reviews yet.