| Engine | Two Stroke 2 Cylinder |
|---|---|
| Output | 30 ps (22.1 kw) |
| Displacement | 429cc (26.16 cu.in.) |
| Bore x Stroke | 68 x 59 mm (2.68 x 2.32 in) |
| Max. RPM Range | 5,150 – 5,850 |
| Starting | Manual |
| Control Type | Tiller Handle |
| Gear Shift | Forward – Neutral – Reverse |
| Gear Ratio | 1.92:1 (12:23) |
| Propeller Selection Range | 8″ – 14″ |
| Transom Height | 15″, 20″ |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
| Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
| Weight* | 51.0 Kg (112 lbs.) |
| Alternator Output | Optional: 12V, 80W, 7A |
| Start In Gear Protection | Standard |
| Thermostat Controlled Cooling System | Standard |
| Through-The-Prop Exhaust | Standard |
| Shallow Water Drive | Standard |
| Engine lubrication system | Premixed Fuel |
| Shaft Length | 20″ |
| Color | Blue, Gray |
|---|---|
| Size | 30, 32, 34, 36 |




Reviews
There are no reviews yet.